Team Name: We Slept Together Last Night Class: 6 HR DUO Team # 157
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Bobby VanDaley 0:00:00 0:59:24 0:59:24    
2 Richard Rickey 0:59:24 1:41:35 0:42:11    
3 Bobby VanDaley 1:41:35 2:21:34 0:39:59    
4 Richard Rickey 2:21:34 3:15:40 0:54:06    
5 Bobby VanDaley 3:15:40 3:52:02 0:36:22    
6 Richard Rickey 3:52:02 4:41:04 0:49:02    
7 Bobby VanDaley 4:41:04 5:17:10 0:36:06    
8 Richard Rickey 4:41:04 6:03:48 1:22:44    
               
  Number of Laps 8  
  Last Logout Time 6:03:48  
        Place   1  
Team Name: Cowtown Elite Forces Class: 6 HR DUO Team # 163
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Chris Locke 0:00:00 0:46:48 0:46:48    
2 Damian Almanza 0:46:48 1:32:13 0:45:25    
3 Chris Locke 1:32:13 2:17:28 0:45:15    
4 Damian Almanza 2:17:28 3:01:52 0:44:24    
5 Chris Locke 3:01:52 3:48:45 0:46:53    
6 Damian Almanza 3:48:45 4:38:00 0:49:15    
7 Chris Locke 4:38:00 5:27:30 0:49:30    
               
  Number of Laps 7  
  Last Logout Time 5:27:30  
        Place   2  
Team Name: Bike Source Class: 6 HR DUO Team # 161
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Jonathan Wright 0:00:00 0:53:25 0:53:25    
2 Jason Springs 0:53:25 1:45:40 0:52:15    
3 Jonathan Wright 1:45:40 2:37:40 0:52:00    
4 Jonathan Wright 2:37:40 3:29:28 0:51:48    
5 Jason Springs 3:29:28 4:21:10 0:51:42    
6 Jason Springs 4:21:10 5:16:15 0:55:05    
7 Jonathan Wright 5:16:15 6:04:18 0:48:03    
               
  Number of Laps 7  
  Last Logout Time 6:04:18  
        Place   3  
Team Name: Todd/Scott Class: 6 HR DUO Team # 160
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Todd Harris 0:00:00 1:11:39 1:11:39    
2 Scott Melies 1:11:39 1:53:15 0:41:36    
3 Todd Harris 1:53:15 2:54:40 1:01:25    
4 Scott Melies 2:54:40 3:48:15 0:53:35    
5 Todd Harris 3:48:15 4:45:05 0:56:50    
6 Scott Melies 4:45:05 5:40:01 0:54:56    
7 Todd Harris 5:40:01 6:33:14 0:53:13    
               
  Number of Laps 7  
  Last Logout Time 6:33:14  
        Place   4  
Team Name: Freaks O' Nature Class: 6 HR DUO Team # 165
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Shawn Force 0:00:00 0:54:52 0:54:52    
2 Warren Kinney 0:54:52 1:57:08 1:02:16    
3 Shawn Force 1:57:08 2:47:30 0:50:22    
4 Warren Kinney 2:47:30 3:51:55 1:04:25    
5 Shawn Force 3:51:55 4:43:15 0:51:20    
6 Warren Kinney 4:43:15 5:56:56 1:13:41    
               
  Number of Laps 6  
  Last Logout Time 5:56:56  
        Place   5  
Team Name: Boulevard Too Class: 6 HR DUO Team # 158
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Gregg Rupp 0:00:00 1:13:40 1:13:40    
2 Gregg Rupp 1:13:40 2:24:15 1:10:35    
3 Todd Davis 2:24:15 3:18:34 0:54:19    
4 Todd Davis 3:18:34 4:10:20 0:51:46    
5 Gregg Rupp 4:10:20 5:21:25 1:11:05    
6 Todd Davis 5:21:25 6:06:57 0:45:32    
               
  Number of Laps 6  
  Last Logout Time 6:06:57  
        Place   6  
Team Name: WTF Class: 6 HR DUO Team # 159
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Kyle Vohland 0:00:00 1:02:43 1:02:43    
2 Blake Blattert 1:02:43 2:03:06 1:00:23    
3 Kyle Vohland 2:03:06 3:07:35 1:04:29    
4 Blake Blattert 3:07:35 4:15:30 1:07:55    
5 Kyle Vohland 4:15:30 5:10:50 0:55:20    
               
  Number of Laps 5  
  Last Logout Time 5:10:50  
        Place   7  
Team Name: Morning Wood Class: 6 HR DUO Team # 162
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Russ Pedersen 0:00:00 1:31:30 1:31:30    
2 Bryce Lausch 1:31:30 2:37:33 1:06:03    
3 Russ Pedersen 2:37:33 3:41:15 1:03:42    
4 Bryce Lausch 3:41:15 4:46:07 1:04:52    
5 Russ Pedersen 4:46:07 5:50:40 1:04:33    
               
  Number of Laps 5  
  Last Logout Time 5:50:40  
        Place   8  
Team Name: Hot Carls Class: 6 HR DUO Team # 164
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Pete Ozias 0:00:00 0:56:58 0:56:58    
2 Tammy Ozias 0:56:58 2:03:26 1:06:28    
3 Pete Ozias 2:03:26 3:11:30 1:08:04    
4 Tammy Ozias 3:11:30 5:00:15 1:48:45    
5 Pete Ozias 5:00:15 6:17:07 1:16:52    
               
  Number of Laps 5  
  Last Logout Time 6:17:07  
        Place   9  
Team Name: Darren/Russ Class: 6 HR DUO Team # 166
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Darren Isaacs 0:00:00 1:33:40 1:33:40    
2 Russell Rushing 1:33:40 2:53:50 1:20:10    
3 Darren Isaacs 2:53:50 4:09:40 1:15:50    
4 Russell Rushing 4:09:40 5:27:30 1:17:50    
               
  Number of Laps 4  
  Last Logout Time 5:27:30  
        Place   10