Number Name Lap 1 Lap 2 Lap 3 Lap 4 Place
2 Eric Pirtle 0:21:08 0:43:25 1:06:13 1:28:44 1
6 Mike Classen 0:24:20 0:49:18 1:13:43 1:38:25 2
1 Zach Rogers 0:23:50 0:49:08 1:13:55 1:40:26 3
5 Doug Long 0:24:25 0:50:24 1:16:45 1:44:00 4
0 Jonathan Wright 0:24:38 0:51:31 1:18:50 1:45:55 5
4 Tom Travis 0:24:30 0:51:35 1:20:15 1:48:50 6
3 James Shiflett 0:26:52 0:55:42 1:25:33 1:55:30 7
7 Lyle Riedy 0:23:52 0:48:33 dnf dnf dnf