Number Name Lap Time Place
0 Eric Pirtle 2:11:43 1
2 Zach Rogers 2:22:27 2
5 Matt Brown 2:24:03 3
3 Matthew Staub 2:31:02 4
8 Nathan Means 2:38:56 5
9 John Waller 2:40:05 6
10 Andy Schuette 2:44:50 7
4 Ryan Roemmka 2:49:25 8
1 Matt Dutcher 2:52:40 9
7 Andy Schmidt 2:55:50 10
6 Kyle Vohland 3:05:35 11
11 Chris Brena 3:18:00 12
13 Craig Myers-Arenth 3:26:50 13
12 Shawn Beeton 3:31:18 14
Please note the tabs at the bottom of the page for different classes