Team Name: Stallions Class: 6 Hr Duo Team # 113
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Adam Burns 0:00:00 0:41:34 0:41:34    
2 David Hudson 0:41:34 1:19:45 0:38:11    
3 Adam Burns 1:19:45 1:59:55 0:40:10    
4 David Hudson 1:59:55 2:38:36 0:38:41    
5 Adam Burns 2:38:36 3:21:28 0:42:52    
6 David Hudson 3:21:28 4:03:16 0:41:48    
7 Adam Burns 4:03:16 4:47:05 0:43:49    
8 David Hudson 4:47:05 5:29:45 0:42:40    
9 Adam Burns 5:29:45 6:15:55 0:46:10    
               
  Number of Laps 9  
  Last Logout Time 6:15:55  
        Place   1st  
Team Name: Phat & Evil Class: 6 Hr Duo Team # 16
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Zeke Shepherd 0:00:00 0:49:18 0:49:18    
2 Scott Cotter 0:49:18 1:30:45 0:41:27    
3 Zeke Shepherd 1:30:45 2:18:34 0:47:49    
4 Scott Cotter 2:18:34 3:04:26 0:45:52    
5 Zeke Shepherd 3:04:26 4:00:05 0:55:39    
6 Scott Cotter 4:00:05 4:43:50 0:43:45    
7 Zeke Shepherd 4:43:50 5:36:33 0:52:43    
8 Scott Cotter 5:36:33 6:19:42 0:43:09    
               
  Number of Laps 8  
  Last Logout Time 6:19:42  
        Place   2nd  
Team Name: Deadites Class: 6 Hr Duo Team # 111
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Michael Gier 0:00:00 0:59:40 0:59:40    
2 Ryan Roemmich 0:59:40 1:43:35 0:43:55    
3 Michael Gier 1:43:35 2:46:19 1:02:44    
4 Ryan Roemmich 2:46:19 3:30:48 0:44:29    
5 Michael Gier 3:30:48 4:30:57 1:00:09    
6 Ryan Roemmich 4:30:57 5:14:07 0:43:10    
7 Michael Gier 5:14:07 6:12:33 0:58:26    
               
  Number of Laps 7  
  Last Logout Time 6:12:33  
        Place   3rd  
Team Name: Pushing 50 Class: 6 Hr Duo Team # 112
            CANCELLED LOST
Racer Name LOG-IN LOG-OUT  LAP  LAP BATON
(First, Last) TIME TIME TIME x x
1 Steve Duckworth 0:00:00 0:54:42 0:54:42    
2 John Dampier 0:54:42 1:42:55 0:48:13    
3 Steve Duckworth 1:42:55 2:38:20 0:55:25    
4 John Dampier 2:38:20 3:28:05 0:49:45    
5 Steve Duckworth 3:28:05 4:30:37 1:02:32    
6 John Dampier 4:30:37 5:21:19 0:50:42    
7 Steve Duckworth 5:21:19 6:12:35 0:51:16    
               
  Number of Laps 7  
  Last Logout Time 6:12:35  
        Place   4th