06-08-08  Kansas City Cup
Expert Male 19-29
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
14 Aaron Elwell 0:20:33 0:41:57 1:04:13 1:27:24 1
15 Brad Sullivan 0:22:01 0:44:23 1:07:18 1:29:48 2
16 Kyle Shour 0:23:04 0:47:45 1:13:06 1:39:17 3
13 Chris Rogge 0:22:53 0:49:15 1:14:58 1:40:20 4
12 Mike Teiber 0:24:02 0:51:24 1:18:49 1:45:18 5
106 Cameron Chambers 0:20:33 0:41:13 dnf dnf  
             
Expert Male 30-39
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
108 Mark Studnicki 0:20:34 0:42:35 1:05:15 1:28:00 1
109 Kent McNeill 0:23:39 0:45:13 1:06:33 1:28:05 2
111 Jay Chesterman 0:20:35 0:42:53 1:06:02 1:29:07 3
104 Dave Breslin 0:21:07 0:43:47 1:06:51 1:29:20 4
103 Mark Cole 0:21:40 0:43:53 1:06:59 1:30:03 5
113 Josh Taylor 0:22:16 0:45:42 1:09:26 1:33:14 6
110 Mark Savery 0:22:00 0:45:33 1:09:27 1:34:16 7
105 Wes Biermanh 0:22:48 0:46:39 1:10:05 1:34:19 8
107 Doug Stone 0:21:57 0:45:39 1:10:02 1:36:41 9
114 Damian Almanza 0:23:59 0:50:40 1:16:39 1:41:58 10
115 Kyle Bush 0:23:19 0:48:04 1:14:51 1:42:23 11
101 Jason Gaikowski 0:23:55 0:49:53 1:16:52 1:42:24 12
102 Chris Johnson 0:22:50 0:48:16 1:15:44 1:44:59 13
116 Bryce Lawrence 0:24:59 0:52:31 1:21:03 1:50:48 14
112 Ted Moore 0:24:38 0:53:20 1:22:40 1:55:23 15
100 Scott Stevens 0:25:42 1:02:13 dnf dnf  
             
Expert Male 40-49
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
204 Stephen Jarrett 0:20:36 0:41:54 1:03:49 1:25:25 1
200 Tom Price 0:20:57 0:43:10 1:06:54 1:31:09 2
202 Brendon Jenks 0:22:57 0:47:35 1:13:15 1:39:46 3
207 Brian Duff 0:23:09 0:48:42 1:15:05 1:41:25 4
203 Tom Luke 0:24:34 0:49:37 1:15:48 1:42:22 5
201 Ralph Pfremmer 0:24:11 0:50:33 1:17:48 1:45:06 6
206 Nathan Stover 0:27:05 0:57:59 1:33:30 2:07:35 7
205 Michael Palitto 0:23:01 0:53:30 dnf dnf  
             
Expert Male 50+
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
304 Tom Albert 0:29:07 0:53:53 1:19:13 1:44:07 1
303 Mike Classen  0:25:50 0:50:12 1:20:10 1:48:23 2
             
Expert Female
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
501 Roxzanne Abbott 0:24:58 0:50:07 1:16:12 1:42:47 1
500 Elisabeth Heal 0:24:15 0:51:50 1:19:56 1:48:09 2
502 Emily Pastrovich 0:34:06 1:10:17 1:46:27 2:24:25 3
             
Sport Male 19-29
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
616 Benn Stover 0:24:52 0:52:02 1:18:57   1
615 Chris Hershey 0:25:48 0:52:29 1:19:05   2
617 Drew Black 0:22:57 0:48:14 1:23:43   3
614 Ben Perkins 0:26:56 0:57:37 1:31:25   4
618 Will Hader 1:01:05 1:44:33 dnf    
             
Sport Male 30-39
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
772 Zach Brace 0:23:30 0:47:50 1:11:38   1
768 Christian Stitz 0:23:36 0:47:55 1:11:41   2
767 Chris Peterson 0:25:00 0:50:05 1:15:58   3
735 Dusty Sopici 0:24:10 0:50:17 1:16:48   4
766 John Wagner 0:25:30 0:51:30 1:17:27   5
763 Rob Schultz 0:24:58 0:52:58 1:21:49   6
764 Paul Eichler 0:25:04 0:53:30 1:22:49   7
765 JP Brocket 0:26:20 0:54:22 1:23:17   8
774 Brian McBride 0:26:48 0:56:10 1:25:36   9
773 Wade Beck 0:26:17 0:55:49 1:26:16   10
776 Rusty Parkhurst 0:26:05 0:57:48 1:29:29   11
762 Anthony Sherman 0:27:47 0:58:18 1:31:06   12
769 Michael McGaha 0:28:25 0:59:36 1:34:23   13
771 Tyler Henson 0:28:29 1:06:31 1:37:23   14
761 Jon-Paul Shores 0:28:13 1:00:33 1:37:50   15
770 John Keating 0:21:53 1:08:31 1:49:46   16
775 Patrick Leslie 0:24:40 dnf dnf    
             
Sport Male 40-49
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
803 Kory Hill 0:25:05 0:51:38 1:18:19   1
802 Mark Krause 0:25:05 0:51:39 1:18:21   2
807 Kent Andersen 0:25:35 0:53:28 1:22:19   3
801 David Pitt 0:26:20 0:55:11 1:25:47   4
804 Junior Shoemaker 0:26:54 0:55:29 1:25:48   5
805 John Cherrey 0:27:57 0:57:35 1:30:11   6
808 Roger Fickel 0:27:49 0:58:58 1:32:44   7
806 Rick Ishan 0:34:35 1:08:11 1:40:25   8
809 Sergio Zaderenko 0:37:11 1:08:27 1:41:54   9
             
Sport Male 50+
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
934 Brent Menninger 0:28:03 0:59:48 1:32:50   1
933 Jim Spellman 0:29:28 1:01:30 1:34:01   2
937 Randy Smith 0:32:13 1:07:22 1:40:33   3
936 Brad Storm 0:31:02 1:07:43 1:47:35   4
935 Jerry Meier 0:33:03 1:11:28 1:49:56   5
932 Jerry Bruch 0:35:23 1:16:50 2:02:19   6
             
Sport Female
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
593 Anne Savery 0:31:19 1:04:00 1:39:14   1
590 Kat Mueller 0:30:46 1:08:48 1:43:54   2
594 Sara Treleven 0:33:49 1:10:11 1:44:40   3
595 Melissa Dehner 0:37:13 1:19:59 2:03:54   4
591 Susie Schultz 0:40:21 1:24:11 2:04:10   5
592 Amy Phillips 0:42:40 1:34:06 2:26:59   6
             
Singlespeed
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
1246 Matthew Keeven 0:21:17 0:44:11 1:06:09   1
1245 Matt Grothoff 0:23:25 0:48:36 1:14:29   2
1248 Troy Nelson 0:23:18 0:49:24 1:15:17   3
1249 Andy Schuette 0:25:41 0:51:40 1:18:23   4
1253 Brian Prosser 0:25:39 0:52:39 1:19:53   5
1251 John Shannon 0:27:22 0:55:39 1:24:20   6
1252 Brandon Harpster 0:30:54 0:59:16 1:26:17   7
1250 Damon Wagner 0:27:24 0:57:30 1:29:49   8
1247 Mitch Pounds 0:26:59 0:59:23 1:31:44   9
             
Clydesdale
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
1149 Joe Houston 0:25:39 0:52:45 1:21:00   1
1148 Matt Huffmeyer 0:33:27 0:56:59 1:27:44   2
1152 Phil Ellsworth 0:28:02 0:57:26 1:32:31   3
1150 Matt Jones 0:32:33 dnf dnf    
1151 Gerard Arantowicz 0:31:05 dnf dnf    
             
Beginner Male 19-29
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
607 Justin Griest 0:12:50 0:27:25 0:42:06   1
613 Ty Groshans 0:13:18 0:28:06 0:42:48   2
610 Matt Schweiker 0:13:43 0:28:52 0:44:33   3
608 James R Forristal 0:15:18 0:32:48 0:50:48   4
612 Ben McCall 0:15:49 0:33:15 0:51:40   5
615 Brendan Harshman 0:15:45 0:34:25 0:52:52   6
609 John Dietrich 0:16:26 0:35:15 0:55:27   7
614 Justin Pollnow 0:19:50 0:44:48 1:09:40   8
611 Bryan Newman 0:21:34 0:48:25 1:11:24   9
             
Beginner Male 30-39
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
716 Jeff Lively 0:15:00 0:30:21 0:45:45   1
715 Brad Riley 0:14:49 0:30:52 0:47:40   2
717 Caris Hock 0:15:06 0:32:45 0:51:15   3
714 Brent Keltner 0:16:45 0:35:30 0:55:48   4
             
Beginner Male 40-49
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
888 Scott Tacke 0:14:51 0:30:55 0:46:55   1
892 Barry Woodruff 0:15:25 0:31:21 0:49:29   2
891 Russell Kupp 0:15:08 0:33:20 0:52:12   3
889 Brad Carlson 0:17:20 0:37:16 0:56:16   4
890 Paul Tripp 0:20:40 0:44:20 1:10:57   5
887 Lan Kesbey 0:23:22 0:51:37 1:19:51   6
893 Jeff Harshman 0:27:25 0:56:42 1:27:36   7
             
Beginner Male 50+
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
913 Greg Goat 0:15:35 dnf dnf    
             
Beginner Female
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
580 Jill Arnold 0:20:45 0:43:05     1
579 Jean Smith 0:22:59 0:50:04     2
             
Jr Male 13-18
Rider # Rider Name Lap 1 Lap 2 Lap 3 Lap 4 Place
426 Jacob Pitt 0:19:15 0:42:10     1
             
Jr Female 13-18